Please select
...
...
Provider | api2.hcaptcha.com |
---|---|
Name | __cflb |
Expiry | 1 day |
Purpose | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. |
Category | Necessary |
Type | 3rd Party |
Provider | api2.hcaptcha.com |
---|---|
Name | INGRESSCOOKIE |
Expiry | Session |
Purpose | This cookie is used to distinguish between humans and bots. |
Category | Necessary |
Type | 3rd Party |
Provider | bromptonbikesdealers.my.salesforce-sites.com |
---|---|
Name | CookieConsentPolicy |
Expiry | 1 year |
Purpose | Stores the user's cookie consent state for the current domain. |
Category | Necessary |
Type | 3rd Party |
Provider | bromptonbikesdealers.my.salesforce-sites.com |
---|---|
Name | LSKey-c$CookieConsentPolicy |
Expiry | 1 year |
Purpose | Determines whether the user has accepted the cookie consent box. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | OptanonConsent |
Expiry | 1 year |
Purpose | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | __stripe_mid |
Expiry | 1 year |
Purpose | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | __stripe_sid |
Expiry | 1 day |
Purpose | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | __cf_bm |
Expiry | 1 day |
Purpose | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | __cfruid |
Expiry | Session |
Purpose | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
Category | Necessary |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | _calendly_session |
Expiry | 21 days |
Purpose | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. |
Category | Necessary |
Type | 3rd Party |
Provider | doubleclick.net |
---|---|
Name | test_cookie |
Expiry | 1 day |
Purpose | Used to check if the user's browser supports cookies. |
Category | Necessary |
Type | 3rd Party |
Provider | gstatic.com |
---|---|
Name | rc::c |
Expiry | session |
Purpose | This cookie is used to distinguish between humans and bots. |
Category | Necessary |
Type | 3rd Party |
Provider | jotform.com |
---|---|
Name | JOTFORM_SESSION |
Expiry | session |
Purpose | Preserves users states across page requests. |
Category | Necessary |
Type | 3rd Party |
Provider | m.stripe.com |
---|---|
Name | m |
Expiry | 400 days |
Purpose | Determines the device used to access the website. This allows the website to be formatted accordingly. |
Category | Necessary |
Type | 3rd Party |
Provider | m.stripe.com |
---|---|
Name | _mf |
Expiry | Session |
Purpose | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
Category | Necessary |
Type | 3rd Party |
Provider | m.stripe.com |
---|---|
Name | _ab |
Expiry | Session |
Purpose | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
Category | Necessary |
Type | 3rd Party |
Provider | m.stripe.com |
---|---|
Name | id |
Expiry | Session |
Purpose | |
Category | Necessary |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | CookieConsentPolicy |
Expiry | 1 Year |
Purpose | Stores the user's cookie consent state for the current domain |
Category | Necessary |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | LSKey-c$CookieConsentPolicy |
Expiry | 1 Year |
Purpose | Determines whether the user has accepted the cookie consent box. |
Category | Necessary |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | ku1-vid |
Expiry | Session |
Purpose | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. |
Category | Necessary |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | ku1-sid |
Expiry | Session |
Purpose | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. |
Category | Necessary |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | cart_id |
Expiry | Session |
Purpose | Necessary for the shopping cart functionality on the website. |
Category | Necessary |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | CookieConsent |
Expiry | 1 Year |
Purpose | Stores the user's cookie consent state for the current domain |
Category | Necessary |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | CONSENT |
Expiry | 2 Years |
Purpose | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. |
Category | Necessary |
Type | 3rd Party |
Provider | salesforceliveagent.com |
---|---|
Name | X-Salesforce-CHAT |
Expiry | Session |
Purpose | Necessary for the functionality of the website's chat-box function. |
Category | Preferences |
Type | 3rd Party |
Provider | w.usabilla.com |
---|---|
Name | usbl.#.c.# |
Expiry | Persistent |
Purpose | |
Category | Preferences |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _tt_enable_cookie |
Expiry | 1 year |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _ga_# |
Expiry | 2 years |
Purpose | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _ga |
Expiry | 2 years |
Purpose | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjTLDTest |
Expiry | Session |
Purpose | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjSessionUser_# |
Expiry | 1 Year |
Purpose | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjFirstSeen |
Expiry | 1 Day |
Purpose | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjIncludedInSessionSample_# |
Expiry | 1 Day |
Purpose | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjSession_# |
Expiry | 1 Day |
Purpose | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Category | Statistics |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _hjAbsoluteSessionInProgress |
Expiry | 1 Day |
Purpose | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
Category | Statistics |
Type | 3rd Party |
Provider | bromptonbikesdealers.my.salesforce-sites.com |
---|---|
Name | BrowserId |
Expiry | 1 year |
Purpose | Registers a unique ID that identifies the user's device for return visits. |
Category | Statistics |
Type | 3rd Party |
Provider | bromptonbikesdealers.my.salesforce-sites.com |
---|---|
Name | BrowserId_sec |
Expiry | 1 year |
Purpose | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
Category | Statistics |
Type | 3rd Party |
Provider | calendly.com |
---|---|
Name | dd_cookie_test_# |
Expiry | Session |
Purpose | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
Category | Statistics |
Type | 3rd Party |
Provider | force.com |
---|---|
Name | BrowserId_sec |
Expiry | 1 Year |
Purpose | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
Category | Statistics |
Type | 3rd Party |
Provider | force.com |
---|---|
Name | BrowserId |
Expiry | 1 Year |
Purpose | Registers a unique ID that identifies the user's device for return visits. |
Category | Statistics |
Type | 3rd Party |
Provider | hotjar.com |
---|---|
Name | _hjRecordingEnabled |
Expiry | Session |
Purpose | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
Category | Statistics |
Type | 3rd Party |
Provider | hotjar.com |
---|---|
Name | _hjRecordingLastActivity |
Expiry | Session |
Purpose | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Category | Statistics |
Type | 3rd Party |
Provider | hotjar.com |
---|---|
Name | hjViewportId |
Expiry | Session |
Purpose | Saves the user's screen size in order to adjust the size of images on the website. |
Category | Statistics |
Type | 3rd Party |
Provider | hotjar.com |
---|---|
Name | hjActiveViewportIds |
Expiry | Session |
Purpose | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. |
Category | Statistics |
Type | 3rd Party |
Provider | jotform.com |
---|---|
Name | guest |
Expiry | 1 month |
Purpose | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
Category | Statistics |
Type | 3rd Party |
Provider | m.stripe.network |
---|---|
Name | 1 |
Expiry | Session |
Purpose | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
Category | Statistics |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | snapinsStart |
Expiry | Persistent |
Purpose | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. |
Category | Statistics |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | snapinsPc |
Expiry | Persistent |
Purpose | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. |
Category | Statistics |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | snapinsPage_# |
Expiry | Persistent |
Purpose | |
Category | Statistics |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | snapinsPageTime_# |
Expiry | Persistent |
Purpose | |
Category | Statistics |
Type | 3rd Party |
Provider | www.googletagmanager.com |
---|---|
Name | td |
Expiry | Session |
Purpose | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
Category | Statistics |
Type | 3rd Party |
Provider | analytics.tiktok.com |
---|---|
Name | tt_sessionId |
Expiry | Session |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Marketing |
Type | 3rd Party |
Provider | analytics.tiktok.com |
---|---|
Name | tt_pixel_session_index |
Expiry | Session |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Marketing |
Type | 3rd Party |
Provider | analytics.tiktok.com |
---|---|
Name | tt_appInfo |
Expiry | Session |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Marketing |
Type | 3rd Party |
Provider | api.uk.exponea.com |
---|---|
Name | __exponea_tracking_definition__ |
Expiry | Session |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | api.uk.exponea.com |
---|---|
Name | __exponea_last_session_start_timestamp__ |
Expiry | Persistent |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | api.uk.exponea.com |
---|---|
Name | __exponea_last_session_ping_timestamp__ |
Expiry | Persistent |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | api.uk.exponea.com |
---|---|
Name | xnpe_#-#-#-#-# |
Expiry | 400 days |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _fbp |
Expiry | 3 months |
Purpose | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _gcl_au |
Expiry | 3 months |
Purpose | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | _ttp |
Expiry | 1 Year |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | __exponea_etc__ |
Expiry | 3 Years |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | __exponea_time2__ |
Expiry | 1 day |
Purpose | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Category | Marketing |
Type | 3rd Party |
Provider | doubleclick.net |
---|---|
Name | IDE |
Expiry | Session |
Purpose | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
Category | Marketing |
Type | 3rd Party |
Provider | google.com |
---|---|
Name | pagead/1p-user-list/# |
Expiry | Session |
Purpose | |
Category | Marketing |
Type | 3rd Party |
Provider | google.com |
---|---|
Name | ads/ga-audiences |
Expiry | Session |
Purpose | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. |
Category | Marketing |
Type | 3rd Party |
Provider | google.com |
---|---|
Name | pagead/1p-conversion/#/ |
Expiry | Session |
Purpose | |
Category | Marketing |
Type | 3rd Party |
Provider | jotform.com |
---|---|
Name | userReferer |
Expiry | 1 Month |
Purpose | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. |
Category | Marketing |
Type | 3rd Party |
Provider | tiktok.com |
---|---|
Name | _ttp |
Expiry | 1 Year |
Purpose | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Category | Marketing |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | exponea#settings |
Expiry | Persistent |
Purpose | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | TESTCOOKIESENABLED |
Expiry | 1 day |
Purpose | Used to track user’s interaction with embedded content. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | nextId |
Expiry | Session |
Purpose | Used to track user’s interaction with embedded content. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | requests |
Expiry | Session |
Purpose | Used to track user’s interaction with embedded content. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | remote_sid |
Expiry | Session |
Purpose | Necessary for the implementation and functionality of YouTube video-content on the website. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | LAST_RESULT_ENTRY_KEY |
Expiry | Session |
Purpose | Used to track user’s interaction with embedded content. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | YSC |
Expiry | Session |
Purpose | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | VISITOR_INFO1_LIVE |
Expiry | 180 days |
Purpose | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | VISITOR_PRIVACY_METADATA |
Expiry | 180 days |
Purpose | |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt.innertube::nextId |
Expiry | Persistent |
Purpose | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-device-id |
Expiry | Persistent |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-cast-installed |
Expiry | Session |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-cast-available |
Expiry | Session |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-session-app |
Expiry | Session |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-session-name |
Expiry | Session |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-fast-check-period |
Expiry | Session |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt-remote-connected-devices |
Expiry | Persistent |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | YtIdbMeta#databases |
Expiry | Persistent |
Purpose | Used to track user’s interaction with embedded content. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | LogsDatabaseV2:V#||LogsRequestsStore |
Expiry | Persistent |
Purpose | |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | ytidb::LAST_RESULT_ENTRY_KEY |
Expiry | Persistent |
Purpose | Stores the user's video player preferences using embedded YouTube video |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | ServiceWorkerLogsDatabase#SWHealthLog |
Expiry | Persistent |
Purpose | Necessary for the implementation and functionality of YouTube video-content on the website. |
Category | Marketing |
Type | 3rd Party |
Provider | youtube.com |
---|---|
Name | yt.innertube::requests |
Expiry | Persistent |
Purpose | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Category | Marketing |
Type | 3rd Party |
Provider | brompton.com |
---|---|
Name | vsf-site-url |
Expiry | Session |
Purpose | |
Category | Unclassified |
Type | 3rd Party |
Provider | service.force.com |
---|---|
Name | us.brompton.comLA_VISITOR_INFO |
Expiry | Session |
Purpose | |
Category | Unclassified |
Type | 3rd Party |
Provider | us.brompton.com |
---|---|
Name | algoliasearch-client-js-#.#.#-01234VWXYZ |
Expiry | Persistent |
Purpose | |
Category | Unclassified |
Type | 3rd Party |
Keep in touch with all things Brompton. Find out about upcoming collaborations, events and more.